Price list
Pricelist
We show you in a short overview the prices for the most frequent treatments. However, we can give an exact and obligatory statement only on an individual enquiry.
Conservate dentistry
Scaling | 20 € | 17 GBP |
Cleaning (sandblasting) and polishing (both jaws) | 40 € | 36 GBP |
Scaling, cleaning and polishing (both jaws) | 55 € | 49 GBP |
Root canal treatment (1 canal) | 65 - 75 € | 56 - 65 GBP |
Extraction | 25 - 50 € | 22 - 44 GBP |
Composite filling | 40 - 70 € | 35 - 60 GBP |
Prosthetics
Temporary crown | 15 € | 13 GBP |
Porcelain crown fused to metal | 200 € | 170 GBP |
Porcelain crown fused to gold | 300 € | 260 GBP |
Fullporcelain crown | 280 € | 240 GBP |
Fullporcelain crown (Zirconium) | 330 € | 270 GBP |
3-unit-bridge (porcelain fused to metal) | 460 € | 400 GBP |
Telescopic crown (primary and secondary) | 295 € | 260 GBP |
Full denture (within 1 week) | 490 € | 420 GBP |
Partial dentures with clamps | 350 - 400 € | 300 - 350 GBP |
Clamp-free dentures with 2 locks | 400 - 500 € | 350 - 435 GBP |
Aesthetic treatment
Bleaching upper or lower | 110 € | 96 GBP |
Bleaching upper and lower | 200 € | 175 GBP |
Consultation
Consultation(diagnose, estimate, treatment plan) | free | free |
The base for our account is a price in Euro. You can pay cash in Euro or with topical exchange rate in Polish zloty, GBP or in other western money. You can also pay with a bank or credit card in Polish zloty.
Do you have any questions?
Additional information and answers to typical questions about dentures can be found on our FAQ page.
Strona korzysta z plików cookies w celu realizacji usług zgodnie z Polityką Prywatności.